Usage Statistics for pardehfasham.ir

Summary by Month
Generated 12-May-2025 00:51 +0330

Usage summary for pardehfasham.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 689 26 137 15 197 6191 167 1509 288 7587
Apr 2025 251 20 63 12 344 8999 362 1901 618 7543
Mar 2025 172 25 43 14 450 10672 443 1334 783 5335
Feb 2025 99 24 37 12 308 7195 346 1062 679 2790
Jan 2025 111 23 31 13 367 9409 407 968 729 3444
Dec 2024 64 20 28 10 315 6223 321 887 634 1986
Nov 2024 67 17 29 11 394 7535 342 892 537 2037
Oct 2024 83 11 24 6 300 4048 206 747 361 2593
Sep 2024 43 10 12 6 310 3343 201 367 327 1307
Aug 2024 15 9 8 6 242 3501 193 264 281 487
Jul 2024 45 20 24 12 388 8001 397 760 622 1417
Jun 2024 22 17 16 10 303 7116 310 509 511 680
Totals 82233 3695 11200 6370 37206


Generated by Webalizer Version 2.23